Ex-Alabama Coach Nick Saban Reacts To Bama’s Football Updates Roster Measurements

Former Alabama head coach Nick Saban has responded to the latest updates from the Crimson Tide football program, which recently released new roster measurements for its players. The updates reveal significant changes in the players’ weights, reflecting their efforts to optimize their conditioning for the upcoming season under new head coach Kalen DeBoer.

The Alabama football program provided fresh roster data on Monday, highlighting that many players have undergone substantial weight changes during the offseason. These adjustments are part of their preparation for the first year in the DeBoer era, with a focus on achieving peak physical condition.

Number, player name, position, height, weight, (change from last season):

  • No. 7 Cole Adams, WR | 5-10, 181 (was 186)
  • No. 35 Jeremiah Alexander, LB | 6-2, 232 (was 249)
  • No. 73 Olaus Alinen, OL | 6-6, 335 (was 326)
  • No. 51 Noland Asberry, LB | 6-1, 190
  • No. 56 JD Baird, LB | 5-8, 190
  • No. 92 Jeremiah Beaman, DL | 6-4, 296
  • No. 5 Germie Bernard, WR | 6-1, 209 (was 203 at Washington)
  • No. 65 Naquil Bertrand, OL | 6-6, 328 (was 340 at Texas A&M)
  • No. 52 Tyler Booker, OL | 6-5, 325 (was 352)
  • No. 72 Parker Brailsford, OL | 6-2, 290 (was 275 at Washington)
  • No. 2 Zabien Brown, DB | 6-0, 196
  • No. 86 James Burnip, P | 6-6, 236 (was 220)
  • No. 48 Prince Butler, DB | 6-1, 200
  • No. 63 Diego Camboia, OL | 6-5, 287
  • No. 82 Miguel Camboia, WR | 6-1, 190
  • No. 16 Cade Carruth, QB | 6-1, 195
  • No. 24 Noah Carter, LB | 6-4, 242
  • No. 52 Braylon Chatman, LB | 6-0, 200
  • No. 42 MJ Chirgwin, WR | 6-0, 195
  • No. 19 John Cooper, QB | 6-2, 192
  • No. 98 Tucker Cornelius, PK | 6-3, 195
  • No. 84 Colby Cruz, WR | 5-10, 170
  • No. 80 Josh Cuevas, TE | 6-3, 251 (was 239 at Washington)
  • No. 46 Chase Davis, DB | 6-1, 182
  • No. 37 Cole Davis, DB | 6-0, 200
  • No. 81 CJ Dippre, TE | 6-5, 262 (was 257)
  • No. 40 Sterling Dixon, LB | 6-3, 212
  • No. 67 Wade Estess, OL | 6-3, 305
  • No. 88 Isaia Faga, DL | 6-2, 299
  • No. 39 Kaleb Fleming, WR | 6-1, 205
  • No. 75 Wilkin Formby, OL | 6-7, 324 (was 320)
  • No. 46 Peyton Fox, TE | 6-4, 225
  • No. 41 JR Gardner, RB | 5-11, 185
  • No. 95 Anderson Green, P | 6-0, 205
  • No. 14 Jalen Hale, WR | 6-1, 188 (was 189)
  • No. 16 Jaren Hamilton, WR | 6-1, 195 (was 200)
  • No. 21 Bubba Hampton, WR | 5-10, 194
  • No. 32 Griffin Hanson, DB | 5-10, 160
  • No. 22 Justice Haynes, RB | 5-11, 210 (was 205)
  • No. 3 Emmanuel Henderson Jr., WR | 6-1, 187 (was 185)
  • No. 48 Kneeland Hibbett, SN | 6-2, 240 (was 245)
  • No. 66 Baker Hickman, OL | 6-3, 315
  • No. 20 Daniel Hill, RB | 6-1, 241
  • No. 94 Edric Hill, DL | 6-3, 275 (was 294)
  • No. 6 Kameron Howard, DB | 5-11, 197 (was 189 at Charlotte)
  • No. 71 Jackson Howell, OL | 6-3, 285
  • No. 18 Bray Hubbard, DB | 6-2, 204 (was 195)
  • No. 25 Jahlil Hurley, DB | 6-2, 185 (was 170)
  • No. 69 Joseph Ionata, OL | 6-5, 307
  • No. 39 Jake Ivie, LB | 6-0, 205
  • No. 1 Domani Jackson, DB | 6-1, 197 (was 190 at USC)
  • No. 17 Amari Jefferson, WR | 6-0, 197
  • No. 15 Justin Jefferson, LB | 6-1, 228 (was 225)
  • No. 30 Cayden Jones, LB | 6-4, 232
  • No. 7 DaShawn Jones, DB | 6-0, 185 (was 181 at Wake Forest)
  • No. 31 Keon Keeley, LB | 6-5, 277 (was 242)
  • No. 96 Tim Keenan III, DL | 6-2, 326 (was 315)
  • No. 21 Dre Kirkpatrick Jr., DB | 5-11, 210
  • No. 19 Keanu Koht, LB | 6-4, 242 (was 232)
  • No. 20 Jah-Marien Latham, DL | 6-3, 278 (was 275)
  • No. 1 Kendrick Law, WR | 5-11, 209 (was 201)
  • No. 0 Deontae Lawson, LB | 6-2, 239 (was 230)
  • No. 87 Danny Lewis Jr., TE | 6-5, 257 (was 255)
  • No. 88 Jay Lindsey, TE | 6-5, 255
  • No. 89 Ty Lockwood, TE | 6-5, 239 (was 234)
  • No. 12 Dylan Lonergan, QB | 6-2, 214 (was 212)
  • No. 32 Jay Loper Jr., WR | 5-11, 180
  • No. 27 Michael Lorino III, RB | 6-0, 185
  • No. 10 Austin Mack, QB | 6-6, 236 (was 226 at Washington)
  • No. 5 King Mack, DB | 5-10, 206 (was 188 at Penn State)
  • No. 76 JD Martin, OL | 6-2, 240
  • No. 38 Alijah May, DB | 5-11, 195
  • No. 9 Jaylen Mbakwe, DB | 5-11, 192
  • No. 34 Coby McNeal, TE | 6-5, 250
  • No. 58 Miles McVay, OL | 6-6, 342 (was 350)
  • No. 26 Jam Miller, RB | 5-10, 218 (was 211)
  • No. 4 Jalen Milroe, QB | 6-2, 225 (was 220)
  • No. 12 Zavier Mincey, DB | 6-3, 204
  • No. 83 Cooper Mollison, WR | 5-10, 185
  • No. 55 Roq Montgomery, OL | 6-3, 337 (was 322)
  • No. 29 Ayden Moore, LB | 6-2, 230
  • No. 29 Frederick Moore, RB | 5-9, 160
  • No. 13 Malachi Moore, DB | 6-0, 201 (was 198)
  • No. 16 Red Morgan, DB | 6-0, 186
  • No. 14 Graham Nicholson, PK | 6-0, 183 (was 185 at Miami (Ohio))
  • No. 10 Jeheim Oatis, DL | 6-5, 325 (was 320)
  • No. 18 Caleb Odom, WR | 6-5, 227
  • No. 41 Justin Okoronkwo, LB | 6-3, 228
  • No. 33 Hunter Osborne, DL | 6-4, 298 (was 275)
  • No. 45 Robbie Ouzts, TE | 6-4, 270 (was 265)
  • No. 22 LT Overton, DL | 6-5, 283 (was 265 at Texas A&M)
  • No. 44 Damon Payne Jr., DL | 6-4, 313 (was 303)
  • No. 47 Kolby Peavy, DB | 6-1, 180
  • No. 53 Vito Perri, LB | 6-0, 205
  • No. 62 Davis Peterson, OL | 6-1, 235
  • No. 42 Yhonzae Pierre, LB | 6-3, 239 (was 223)
  • No. 50 Casey Poe, OL | 6-4, 332
  • No. 6 Kobe Prentice, WR | 5-10, 188 (was 182)
  • No. 57 Elijah Pritchett, OL | 6-6, 327 (was 312)
  • No. 74 Kadyn Proctor, OL | 6-7, 369 (was 360)
  • No. 36 QB Reese, LB | 6-0, 221
  • No. 90 Jordan Renaud, DL | 6-4, 268 (was 261)
  • No. 28 Kevin Riley, RB | 5-11, 195
  • No. 77 Jaden Roberts, OL | 6-5, 310 (was 316)
  • No. 34 Que Robinson, LB | 6-5, 241 (was 231)
  • No. 68, Billy Roby, OL | 5-11, 245
  • No. 43 Jayshawn Ross, LB | 6-4, 239
  • No. 61 Graham Roten, OL | 6-3, 285
  • No. 52 Alex Rozier, SN | 6-4, 220
  • No. 4 Qua Russaw, LB | 6-2, 251 (was 242)
  • No. 3 Keon Sabb, DB | 6-1, 206 (was 208 at Michigan)
  • No. 70 William Sanders, OL | 6-3, 309
  • No. 27 Walter Sansing, DB | 5-10, 160
  • No. 97 Reid Schuback, PK | 6-0, 185
  • No. 11 Rico Scott, WR | 6-0, 200
  • No. 99 Nick Serpa, P | 6-4, 215
  • No. 15 Ty Simpson, QB | 6-2, 215 (was 203)
  • No. 8 DeVonta Smith, DB | 6-0, 205 (was 194)
  • No. 23 James Smith, DL | 6-3, 296
  • No. 64 Mac Smith, OL | 6-3, 270
  • No. 50 Tim Smith, DL | 6-4, 314 (was 302)
  • No. 26 Ryder Stewart, DB | 5-10, 165
  • No. 31 Conor Talty, PK | 6-1, 198 (was 195)
  • No. 47 Adam Thorsland, TE | 6-5, 232
  • No. 56 Geno VanDeMark, OL | 6-5, 333 (was 320 at Michigan State)
  • No. 49 Conner Warhurst, DB | 6-2, 190
  • No. 53 Kade Wehby, SN | 5-9, 185
  • No. 85 Lane Whisenhunt, LB | 6-2, 285
  • No. 45 Jay Williams, SN | 6-0, 195
  • No. 2 Ryan Williams, WR | 6-0, 175
  • No. 28 Peyton Yates, DB | 5-10, 180
  • No. 9 Richard Young, RB | 5-11, 216 (was 200)

Be the first to comment

Leave a Reply

Your email address will not be published.


*